ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Odessa CITY: Odessa STATE: Washington
ELEV: 1544 ft LAT: 47° 18' 00" N LONG: 118° 42' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 32.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 43.0 32.2 37.3 9.3 804 169 52.8 10 22.4 21 0 0 14 0
06 2 41.5 25.2 32.7 -1.3 750 100 52.6 23 7.7 18 0 1 22 0
06 3 50.1 32.8 41.3 0.3 663 247 62.0 23 23.2 13 0 0 15 0
06 4 58.6 38.3 49.0 1.0 411 440 75.8 29 25.3 17 0 0 4 0
06 5 69.8 42.9 57.2 1.2 290 695 93.4 17 25.4 13 3 0 3 0
06 6 76.1 50.4 64.4 1.4 141 946 97.1 27 40.2 20 3 0 0 0
06 7 87.7 56.6 73.9 4.9 62 1197 103.1 22 37.9 31 11 0 0 0
06 8 84.2 50.4 68.8 0.8 122 1128 100.7 21 34.6 31 6 0 0 0
06 9 76.9 44.6 61.1 1.1 239 865 94.7 3 31.6 17 5 0 2 0
06 10 60.4 34.8 47.2 -0.8 536 463 71.8 13 7.2 31 0 0 10 0
06 11 44.3 30.7 37.6 1.6 690 222 64.0 6 -3.1 29 0 3 11 1
06 12 34.0 23.0 28.6-252.6 1110 49 49.1 13 8.1 2 0 13 26 0
------------------------------------------------------------------------------------
60.7 38.6 50.0 -19.4 5819 6520 103.1 JUL -3.1 NOV 28 17 107 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 2.55 1.35 0.35 7 17 8 0
06 2 0.48 -0.58 0.14 28 6 1 0
06 3 0.37 -0.67 0.16 16 5 1 0
06 4 0.89 0.12 0.44 8 7 2 0
06 5 0.92 -0.00 0.56 20 7 2 0
06 6 1.40 0.77 0.43 10 7 4 0
06 7 0.08 -0.44 0.06 6 1 0 0
06 8 0.10 -0.26 0.06 10 2 0 0
06 9 0.08 -0.44 0.05 20 2 0 0
06 10 0.37 -0.31 0.20 15 3 2 0
06 11 1.22 -0.20 0.18 12 12 5 0
06 12 1.48 -0.20 0.42 26 10 3 0
---------------------------------------------
9.94 -0.86 0.56 MAY 79 28 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 8.0 47.0 30 SSW
06 2 8.2 55.0 4 ENE
06 3 7.9 41.0 21 E
06 4 8.3 42.0 14 E
06 5 7.4 40.0 1 ENE
06 6 6.9 46.0 4 SW
06 7 7.0 45.0 12 SW
06 8 6.6 43.0 29 ENE
06 9 6.2 33.0 9 ENE
06 10 6.5 46.0 19 ENE
06 11 8.6 47.0 13 SSW
06 12 6.3 64.0 15 E
---------------------------------
7.3 101.0 MAR ENE